BS-282
Complete Information
| BS-282 | |
| Sensor Chip | 1/3" SONY Super HAD |
| Picture Element | NTSC:510 (H) ×492 (V) |
| PAL:500 (H) ×582 (V) | |
| Scanning Frequency | NTSC: 15734Hz (H), 60Hz (V) |
| PAL: 15625Hz (H), 50Hz (V) | |
| H. Resolution | 420 TV lines |
| Illumination | 0 Lux (IR ON) |
| Lens Mount | 6mm Board Lens (4/8/12mm Optional) |
| IR Led | 30 pcs |
| IR Distance | 20 Meters |
| Synchronizing | Internal Sync., 2:1 Interlace |
| Auto White Balance | AUTO |
| Auto Gain Control | AUTO |
| Backlight Compensation | AUTO |
| S/N Ratio | More than 48dB |
| Gamma Correction | 0.45 |
| Auto Shutter | AUTO【1/60 (50) ~ 1/100,000】 |
| Video Output | 1.0Vp-P75Ω |
| Water Proof | IP 67 |
| Power | DC 12V/320mA |
| Dimension | 68(Ø)x125(D)mm |
| Weight | 600g |
| Operating Temperature | -10℃~+45℃ |
| BS-284 | |
| Sensor Chip | 1/3" SONY SUPER HAD / SONY 11X DSP |
| Picture Element | NTSC: 768 (H) × 494 (V) |
| PAL: 752 (H) × 582 (V) | |
| Scanning Frequency | NTSC: 15734Hz (H), 60Hz (V) |
| PAL: 15625Hz (H), 50Hz (V) | |
| H. Resolution | 520 TV Lines |
| Illumination | Color mode automatically switches to B/W mode under 5 Lux |
| 0.05 Lux without IR light ; 0 Lux with IR light | |
| IR Led | 30 pcs (IR Wavelength : 850nm) |
| IR Distance | 20 Meters |
| Water Resistant | IP 67 |
| Synchronizing | Internal Sync., 2:1 Interlace |
| Backlight Compensation | AUTO |
| Auto Gain Control | AUTO |
| Auto White Balance | AUTO |
| S/N Ratio | More than 50dB (AGC OFF) |
| Gamma Correction | 0.45 |
| Electronic Shutter | Auto【1/60(50)~1/100,000】 |
| Video Output | 1.0Vp-p75Ω |
| Lens Mount | 6 mm Standard Board Lens (4, 8, 12 mmOptional) |
| Power | DC 12V/ 490mA |
| Dimension/ Weight | 66 (Ø) x 103(D) mm ; 600gs |
| Operating Temperature | -10℃~+50℃ |

, Posted in
