BS-262
Complete Information
| BS-262 | |
| Sensor Chip | 1/3" SONY SUPER HAD |
| Picture Element | NTSC: 510 (H) × 492 (V) |
| PAL: 500 (H) × 582 (V) | |
| Scanning Frequency | NTSC: 15734Hz (H), 60Hz (V) |
| PAL: 15625Hz (H), 50Hz (V) | |
| H. Resolution | More than 420 TV Lines |
| Illumination | 0.1 Lux (F1.2) |
| Synchronizing | Internal Sync., 2:1 Interlace |
| Auto White Balance | AUTO |
| Auto Gain Control | ON/OFF |
| S/N Ratio | More than 48dB |
| Gamma Correction | 0.45 |
| Electronic Shutter | ON/OFF【1/60(50)~1/100,000】 |
| Video Output | 1.0Vp-p75Ω |
| Lens Mount | CS/C Mount |
| Backlight Compensation | ON/OFF Switchable |
| Power | DC 12V/ 150mA |
| AC 90-264V/ 3.5W (Switching Power) | |
| Dimension/ Weight | 125 (D) x 55 (W) x 47 (H)mm |
| DC: 250g AC: 420g | |
| Operating Temperature | -10℃~+50℃ |
| BS-264 | |
| Sensor Chip | 1/3" SONY SUPER HAD / SONY 11X DSP |
| Picture Element | NTSC: 768 (H) × 494 (V) |
| PAL: 752 (H) × 582 (V) | |
| Scanning Frequency | NTSC: 15734Hz (H), 60Hz (V) |
| PAL: 15625Hz (H), 50Hz (V) | |
| H. Resolution | 520 TV Lines (F1.0) |
| Illumination | 0.05 Lux |
| Synchronizing | Internal Sync., 2:1 Interlace |
| Backlight Compensation | AUTO ; ON/OFF Switchable |
| Auto Gain Control | AUTO ; ON/OFF Switchable |
| Auto White Balance | Auto COntrol / Color Rolling Reduce Switchable |
| S/N Ratio | More than 50dB |
| Gamma Correction | 0.45 |
| Electronic Shutter | Auto【1/60(50)~1/100,000】; ON/OFF Switchable |
| Video Output | 1.0Vp-p75Ω |
| Lens Mount | CS/C Mount |
| Power | DC 12V/ 150mA ; DC 12V / AC 24V |
| AC 90-264V/ 3.5W (Switching Power) | |
| Dimension/ Weight | 125 (D) x 57 (W) x 48 (H)mm |
| DC: 250g AC: 420g | |
| Operating Temperature | -10℃~+50℃ |

, Posted in
