BS-522 - Dome
Complete Information
BS-522 - Dome
| Sensor Chip | 1/3" SONY SUPER HAD / SONY 11X DSP |
| Picture Element | NTSC: 768 (H) × 494 (V) |
| PAL: 752 (H) × 582 (V) | |
| Scanning Frequency | NTSC: 15734Hz (H), 60Hz (V) |
| PAL: 15625Hz (H), 50Hz (V) | |
| H. Resolution | 520 TV Lines (F1.0) |
| Illumination | 0.05 Lux |
| Synchronizing | Internal Sync., 2:1 Interlace |
| Backlight Compensation | AUTO ; ON/OFF Switchable |
| Auto Gain Control | AUTO ; ON/OFF Switchable |
| Auto White Balance | AUTO ; ON/OFF Switchable |
| S/N Ratio | More than 50dB |
| Gamma Correction | 0.45 |
| Electronic Shutter | Auto【1/60(50)~1/100,000】 |
| Video Output | 1.0Vp-p75Ω |
| Lens Mount | Japan Computar:3~9mm(F1.2) Auto Iris Lens 9~22mm (F1.4) Optional |
| Power | DC 12V/ 125mA |
| Dimension/ Weight | 108 (Ø) x 118 (H) mm ; 210g |
| Operating Temperature | -10℃~+45℃ |

, Posted in
